Rooms Availability
| Description | Average Rate (RM)/ Night | Total (RM) for Night(s) | Number Of Room(s) |
|---|
Lot 11126, Jalan Tali Air 4, 45400 Sekinchan, Selangor,Malaysia
| Description | Average Rate (RM)/ Night | Total (RM) for Night(s) | Number Of Room(s) |
|---|
| Room Rate | RM118.00 |
| Weekend Rate | RM118.00 |
| Promotion Rate | RM118.00 |
| School Holiday Rate | RM118.00 |
| Public Holiday Rate | RM118.00 |
<TYPE A1> STANDARD 2 PAX ROOM (GROUND FLOOR)
| Room Rate | RM128.00 |
| Weekend Rate | RM158.00 |
| Promotion Rate | RM128.00 |
| School Holiday Rate | RM128.00 |
| Public Holiday Rate | RM158.00 |
<TYPE A2> STANDARD 2 PAX ROOM (UPPER FLOOR)
| Room Rate | RM158.00 |
| Weekend Rate | RM198.00 |
| Promotion Rate | RM158.00 |
| School Holiday Rate | RM158.00 |
| Public Holiday Rate | RM198.00 |
<TYPE B> STANDARD 4 PAX ROOM (GROUND FLOOR)
| Room Rate | RM118.00 |
| Weekend Rate | RM148.00 |
| Promotion Rate | RM118.00 |
| School Holiday Rate | RM118.00 |
| Public Holiday Rate | RM148.00 |
< TYPE C> 2 PAX ROOM WITH PRIVATE BALCONY (GROUND FLOOR)
| Room Rate | RM30.00 |
| Weekend Rate | RM40.00 |
| Promotion Rate | RM30.00 |
| School Holiday Rate | RM30.00 |
| Public Holiday Rate | RM40.00 |
<TYPE D> MIXED GENDER DORMITORY ROOM
| Room Rate | RM300.00 |
| Weekend Rate | RM380.00 |
| Promotion Rate | RM300.00 |
| School Holiday Rate | RM300.00 |
| Public Holiday Rate | RM380.00 |
<TYPE D> ROOM FOR 6 WITH PRIVATE BALCONY (GROUND FLOOR)
+karaoke room
| Room Rate | RM240.00 |
| Weekend Rate | RM320.00 |
| Promotion Rate | RM240.00 |
| School Holiday Rate | RM240.00 |
| Public Holiday Rate | RM320.00 |
<TYPE E> FAMILY ROOM FOR 6 WITH WINDOWS VIEW (GROUND FLOOR)
| Room Rate | RM158.00 |
| Weekend Rate | RM198.00 |
| Promotion Rate | RM158.00 |
| School Holiday Rate | RM158.00 |
| Public Holiday Rate | RM198.00 |
<TYPE B> STANDARD 4 PAX ROOM (UPPER FLOOR)